Specifications
Audio section
AnaÂlog outÂput | [PCM] | [DSD] |
ChanÂnels: | 2-chanÂnel | 2-chanÂnel |
Playable freÂquency range: | 2 Hz – 96 kHz 2 Hz – 20 kHz | 2 Hz – 100 kHz |
Playable freÂquency reÂsponse: | 2 Hz – 50 kHz (-3 dB) 2 Hz – 20 kHz | 2 Hz – 50 kHz (-3 dB) |
S/N: | 110 dB | 110 dB (AuÂdiÂble range) |
DyÂnamic range: | 110 dB (24 bits) 100 dB (16 bits) | 110 dB (AuÂdiÂble range) |
HarÂmonic disÂtorÂtion: | 0.0010 % (24 bits) 0.0016 % (16 bits) | 0.0010 % |
OutÂput level | ||
SigÂnal type: | 2.15 V RMS stereo | 2.15 V RMS stereo |
HeadÂphone outÂput: | 28 mW/32 Ω/ohms (variÂable maxÂiÂmum) |
Optical readout system
Laser: | AlÂGaAs |
Wave length: | 780 nm |
SigÂnal type: | 16-bit linÂear PCM |
SamÂpling freÂquency: | 44.1 kHz |
Digital output
CoaxÂial: | 0.5 Vp-p / 75 Ω/ohms |
OpÂtiÂcal : | –19 dBm |
Digital input
USB (Front): | USB Type A (USB 2.0 High speed) |